Part Number | Wire Diam. | Length | Arch Diam. | Qty / Bag |
Price / Bag (1 Bag) |
Price / Bag (10 Bags) |
---|---|---|---|---|---|---|
HZC-044-02 | 0.044˝ | 2˝ | 11/16˝ | 1000 | $62.00 | $56.00 |
HZC-062-04 | 0.062˝ | 4˝ | 1˝ | 1000 | $68.00 | $63.00 |
HZC-062-06 | 0.062˝ | 6˝ | 1˝ | 1000 | $75.00 | $71.00 |
HZC-076-04 | 0.076˝ | 4˝ | 1˝ | 1000 | $79.00 | $75.00 |
HZC-076-06 | 0.076˝ | 6˝ | 1˝ | 1000 | $82.00 | $78.00 |
HZC-076-08 | 0.076˝ | 8˝ | 1˝ | 1000 | $94.00 | $86.00 |
Approximate Holding Capacity | |
---|---|
0.044˝ diameter | 5 lbs. |
0.062˝ diameter | 10 lbs. |
0.076˝ diameter | 15 lbs. |
0.120˝ diameter | 30 lbs. |
0.180˝ diameter | 80 lbs. |
0.250˝ diameter | 110 lbs. |